Results: ACTED
Batch B02 — uploaded 22 May 2026, 08:02
Batch:
Partner:
5
Submitted
0
Approved
2
Duplicate
3
Review
0
Possible
1
Frozen in batch
0%
Approval rate
| Row | ID | Name | Layer | Confidence | Status | Previous | Action |
|---|---|---|---|---|---|---|---|
| 2 | 422222111 | Layer1 | 100% | Duplicate | Master: exact ID match ? from ACTED (21 May 2026) | ||
| 3 | 422222222 | Layer1 | 100% | Review | Master: same ID, different assistance Prev: ? from ACTED (21 May 2026) | ||
| 4 | 422222333 | Layer1 | 100% | Review | Master: same ID, different assistance Prev: ? from ACTED (21 May 2026) | ||
| 5 | 411111222 | Layer1 | 100% | Duplicate | Master: exact ID match ? from IRW (21 May 2026) | ||
| 6 | 411111444 | Layer1 | 100% | Review | Master: same ID, different assistance Prev: ? from IRW (21 May 2026) |
Duplicates breakdown (5)
Each row below shows one ID from this submission that matched somewhere else. "Matched with" tells you exactly where the conflict came from.
| ID | Name | Assistance | Status | Matched with | Layer |
|---|---|---|---|---|---|
| 422222111 | Duplicate | Master List (ACTED, 21 May 2026) | Layer1 | ||
| 422222222 | Review | Master List (ACTED, 21 May 2026) | Layer1 | ||
| 422222333 | Review | Master List (ACTED, 21 May 2026) | Layer1 | ||
| 411111222 | Duplicate | Master List (IRW, 21 May 2026) | Layer1 | ||
| 411111444 | Review | Master List (IRW, 21 May 2026) | Layer1 |
Audit trail — B02 / ACTED
21/05 18:42
CreateBatch
Created batch 'B02' (Round 2)
admin
22/05 08:02
Upload
Uploaded 'Test_ACTED.xlsx', 5 rows, status: Ready
admin
22/05 08:02
Process
Promoted staging 'Test_ACTED.xlsx' → Submission #8 (5 records)
admin
22/05 08:02
TakeSnapshot
Snapshot taken for batch 'B02': profile='Standard', 1 field(s) captured.
admin
22/05 08:02
RunMatching
L1:5 L2:0 L3:0 Approved:0
System
22/05 16:13
Review
ID 422222111 manually rejected
System
22/05 16:13
Review
ID 411111222 manually rejected
System